Electrical Controller Products: Molded Case Circuit Breakers - Motor Starters & Contactors - Swithgear - GE Multilin - Generator Rentals - Batteries & DC Systems - More
ECP Electrical Supply
Buy Furnas Siemens
Motor Starter
- Request Price
- Call 1-866-725-3771 or
- 713-222-9191 in Houston, TX
- We Pull & Ship 24/7
Old Catalog Numbers
Siemens Furnas 14 Series - Open Non-Reversing Starter
- 14DP32AF81
- 14DP32AG81
- 14DP32AH81
- 14EP32AF81
- 14EP32AG81
- 14EP32AH81
- 14FP32AF81
- 14FP32AG81
- 14FP32AH81
- 14GP32AF81
- 14GP32AG81
- 14GP32AH81
- 14HP32AF81
- 14HP32AG81
- 14HP32AH81
- 14IP32AF81
- 14IP32AH81
- 14JP32AF81
- 14JP32AH81
Siemens Furnas 14 Series - NEMA 1 Enclosed Non-Reversing Starter
- 14DP32BF81
- 14DP32BG81
- 14DP32BH81
- 14EP32BF81
- 14EP32BG81
- 14EP32BH81
- 14FP32BF81
- 14FP32BG81
- 14FP32BH81
- 14GP32BF81
- 14GP32BG81
- 14GP32BH81
- 14HP32BF81
- 14HP32BG81
- 14HP32BH81
- 14IP32BF81
- 14IP32BH81
- 14JP32BF81
- 14JP32BH81
Siemens Furnas Class 14 Series - Replacement Contacts
- 75BF14
- 75CF14
- 75DF14
- 75EF14
- 75FF14
- 75FP14
- 75FB14A
- 75GF14
- 75GP14
- 75GB14
- 75HF14
- 75HB14
- 75IF14
- 75IB14
- 75JB14
- 75RB14
- 3TY7540-0A
- 75KB14
- 3TY7550-0A
Motor Control Product Categories
Combination Motor Starter
Lighting Contactor
Magnetic Coil
Magnetic Contactor
Magnetic Starter
Manual Starter
Control Relay
NEMA & IEC Ratings
Vacuum Contactors
Vacuum Bottles
Heater Packs for Overload Blocks
Enclosure, Push-buttons
Auxiliary Contacts
H.O.A. Kits
Renewal &
Replacement Parts
Replacement Contact Kits
Replacement Magnet Coils
Replacement Contacts
NEMA Contact Kits
IEC Contact Kits
Furnas Siemens Motor Starter - Class 14 Series
Furnas Siemens Motor Starter Class 14 Series - Motor Control - Motor Starter, Contactors & Overload
ECP carries the Class 14 Series Motor Starters by Siemens, including Contactors, Overload, Replacement Contact Kits, & Replacement Magnet Coils
Enclosure - Open Type - Standard Auxiliary Contacts
3-Phase, 3-Pole
| Max Hp | NEMA Size | Half Size | Overload | Catalog Number | ||||
|---|---|---|---|---|---|---|---|---|
| 200 Volts | 230 Volts | 460 Volts | 575 Volts | Amp Range | Frame Size | |||
| 1/6 | 1/6 | 1/3 | 1/2 | 00 | - | 0.25-1 | A | 14BUA32A* |
| 1/2 | 3/4 | 1 1/2 | 2 | 00 | - | 0.75-3.4 | A | 14BUB32A* |
| 1 1/2 | 1 1/2 | 2 | - | 00 | - | 3-12 | A1 | 14BUC32A* |
| 1/6 | 1/6 | 1/3 | 1/2 | 0 | - | 0.25-1 | A | 14CUA32A* |
| 1/2 | 3/4 | 1 1/2 | 2 | 0 | - | 0.75-3.4 | A | 14CUB32A* |
| 2 | 2 | 5 | 5 | 0 | - | 3-12 | A1 | 14CUC32A* |
| 3 | 3 | - | - | 0 | - | 5.5-22 | A1 | 14CUD32A* |
| 1/6 | 1/6 | 1/3 | 1/2 | 1 | - | 0.25-1 | A | 14DUA32A* |
| 1/2 | 3/4 | 1 1/2 | 2 | 1 | - | 0.75-3.4 | A | 14DUB32A* |
| 2 | 2 | 5 | 5 | 1 | - | 3-12 | A1 | 14DUC32A* |
| 3 | 3 | 10 | 10 | 1 | - | 5.5-22 | A1 | 14DUD32A* |
| 7 1/2 | 7 1/2 | - | - | 1 | - | 10-40 | A1 | 14DUE32A* |
| 10 | 10 | 15 | 15 | - | 1 3/4 | 10-40 | A1 | 14EUE32A* |
| 10 | 15 | 25 | 25 | 2 | - | 13-52 | B | 14FUF32A* |
| 15 | 20 | 30 | 30 | - | 2 1/2 | 25-100 | B | 14GUG32A* |
| 25 | 30 | 50 | 50 | 3 | - | 25-100 | B | 14HUG32A* |
| 30 | 40 | 75 | 75 | - | 3 1/2 | 50-200 | B | 14IUH32A* |
| 40 | 50 | 100 | 100 | 4 | - | 50-200 | B | 14JUH32A* |
| 75 | 100 | 200 | 200 | 5 | - | 55-250 | - | 14LPU32A* |
| 150 | 200 | 400 | 400 | 6 | - | 160-630 | - | 14MPX32A* |
| - | 300 | 600 | 600 | 7 | - | 400-1220 | A1+CT | 14NUN32A* |
| - | 400 | 900 | 900 | 8 | - | 400-1220 | A1+CT | 14PUN32A* |
Enclosure - NEMA 1 - General Purpose
3-Phase, 3-Pole
| Max Hp | NEMA Size | Half Size | Overload | Catalog Number | ||||
|---|---|---|---|---|---|---|---|---|
| 200 Volts | 230 Volts | 460 Volts | 575 Volts | Amp Range | Frame Size | |||
| 1/6 | 1/6 | 1/3 | 1/2 | 00 | - | 0.25-1 | A | 14BUA32B* |
| 1/2 | 3/4 | 1 1/2 | 2 | 00 | - | 0.75-3.4 | A | 14BUB32B* |
| 1 1/2 | 1 1/2 | 2 | - | 00 | - | 3-12 | A1 | 14BUC32B* |
| 1/6 | 1/6 | 1/3 | 1/2 | 0 | - | 0.25-1 | A | 14CUA32B* |
| 1/2 | 3/4 | 1 1/2 | 2 | 0 | - | 0.75-3.4 | A | 14CUB32B* |
| 2 | 2 | 5 | 5 | 0 | - | 3-12 | A1 | 14CUC32B* |
| 3 | 3 | - | - | 0 | - | 5.5-22 | A1 | 14CUD32B* |
| 1/6 | 1/6 | 1/3 | 1/2 | 1 | - | 0.25-1 | A | 14DUA32B* |
| 1/2 | 3/4 | 1 1/2 | 2 | 1 | - | 0.75-3.4 | A | 14DUB32B* |
| 2 | 2 | 5 | 5 | 1 | - | 3-12 | A1 | 14DUC32B* |
| 3 | 3 | 10 | 10 | 1 | - | 5.5-22 | A1 | 14DUD32B* |
| 7 1/2 | 7 1/2 | - | - | 1 | - | 10-40 | A1 | 14DUE32B* |
| 10 | 10 | 15 | 15 | - | 1 3/4 | 10-40 | A1 | 14EUE32B* |
| 10 | 15 | 25 | 25 | 2 | - | 13-52 | B | 14FUF32B* |
| 15 | 20 | 30 | 30 | - | 2 1/2 | 25-100 | B | 14GUG32B* |
| 25 | 30 | 50 | 50 | 3 | - | 25-100 | B | 14HUG32B* |
| 30 | 40 | 75 | 75 | - | 3 1/2 | 50-200 | B | 14IUH32B* |
| 40 | 50 | 100 | 100 | 4 | - | 50-200 | B | 14JUH32B* |
| 75 | 100 | 200 | 200 | 5 | - | 55-250 | - | 14LPU32B* |
| 150 | 200 | 400 | 400 | 6 | - | 160-630 | - | 14MPX32B* |
| - | 300 | 600 | 600 | 7 | - | 400-1220 | A1+CT | 14NUN32B* |
| - | 400 | 900 | 900 | 8 | - | 400-1220 | A1+CT | 14PUN32B* |
Enclosure - NEMA 4/4X Stainless - Watertight, Dust-tight, Corrossion Resistant, 304 Stainless Steel, 316 Stainless Steel, Optional - 3-Phase, 3-Pole
| Max Hp | NEMA Size | Half Size | Overload | Catalog Number | ||||
|---|---|---|---|---|---|---|---|---|
| 200 Volts | 230 Volts | 460 Volts | 575 Volts | Amp Range | Frame Size | |||
| 1/6 | 1/6 | 1/3 | 1/2 | 00 | - | 0.25-1 | A | Use Size 0 |
| 1/2 | 3/4 | 1 1/2 | 2 | 00 | - | 0.75-3.4 | A | Use Size 0 |
| 1 1/2 | 1 1/2 | 2 | - | 00 | - | 3-12 | A1 | Use Size 0 |
| 1/6 | 1/6 | 1/3 | 1/2 | 0 | - | 0.25-1 | A | 14CUA32W* |
| 1/2 | 3/4 | 1 1/2 | 2 | 0 | - | 0.75-3.4 | A | 14CUB32W* |
| 2 | 2 | 5 | 5 | 0 | - | 3-12 | A1 | 14CUC32W* |
| 3 | 3 | - | - | 0 | - | 5.5-22 | A1 | 14CUD32W* |
| 1/6 | 1/6 | 1/3 | 1/2 | 1 | - | 0.25-1 | A | 14DUA32W* |
| 1/2 | 3/4 | 1 1/2 | 2 | 1 | - | 0.75-3.4 | A | 14DUB32W* |
| 2 | 2 | 5 | 5 | 1 | - | 3-12 | A1 | 14DUC32W* |
| 3 | 3 | 10 | 10 | 1 | - | 5.5-22 | A1 | 14DUD32W* |
| 7 1/2 | 7 1/2 | - | - | 1 | - | 10-40 | A1 | 14DUE32W* |
| 10 | 10 | 15 | 15 | - | 1 3/4 | 10-40 | A1 | 14EUE32W* |
| 10 | 15 | 25 | 25 | 2 | - | 13-52 | B | 14FUF32W* |
| 15 | 20 | 30 | 30 | - | 2 1/2 | 25-100 | B | 14GUG32W* |
| 25 | 30 | 50 | 50 | 3 | - | 25-100 | B | 14HUG32W* |
| 30 | 40 | 75 | 75 | - | 3 1/2 | 50-200 | B | 14IUH32W* |
| 40 | 50 | 100 | 100 | 4 | - | 50-200 | B | 14JUH32W* |
| 75 | 100 | 200 | 200 | 5 | - | 55-250 | - | 14LPU32W* |
| 150 | 200 | 400 | 400 | 6 | - | 160-630 | - | 14MPX32W* |
| - | 300 | 600 | 600 | 7 | - | 400-1220 | A1+CT | 14NUN32W* |
| - | 400 | 900 | 900 | 8 | - | 400-1220 | A1+CT | 14PUN32W* |
We are Available 24/7 !
Feel Free to Email or Call 1-866-725-3771 or 713-222-9191 for any questions about Furnas Siemens Class 14 Series Motor Starter, Contactor, Coils, Replacement Parts, Heaters, Limit Switches, etc.
Our Sales Professionales Are Available 24/7!
Need Help On-Site?
A sister company of ECP, Saber Power Services is headquartered in Houston, Texas and offers comprehensive electrical field services. Saber Power carriers on with a long-standing tradition of quality, in-depth field knowledge and superior customer service. Make sure and visit their site for more information.